Description
Features
- Capable of playing 78 RPM records
- VM dual magnet cartridge with 3.0 mil conical stylus
- Aluminium cantilever
- Specially wound coils increase output voltage
- Durable low-resonance polymer housing
- Threaded inserts in cartridge body enable cartridge to be mounted to headshell with just two screws – no nuts or washers required
- Compatible with any AT-VMN95 replacement stylus
- Universal ½”-mount headshell for 4-pin turntable cartridges
Specifications
| Frequency Response | 20-20,000 Hz |
| Channel Separation | NA |
| Vertical Tracking Force | 4.5-5.5g (5.0g standard) |
| Stylus Construction | Bonded round shank |
| Recommended Load Impedance | 47,000 ohms |
| Output | 2.7 mV (1 kHz, 5 cm/sec.) |
| Channel Balance | 1.5 dB (1 kHz) |
| Stylus Shape | 3.0 mil conical |
| Cantilever | Aluminium pipe |
| Mount | Half-inch |
| Replacement Stylus | AT-VMN95SP |
| Coil Impedance | 3.3 k ohms (1 kHz) |
| DC Resistance | 485 ohms |
| Load Capacitance | 100 to 200 pF |
| Coil Inductance | 550 mH (1 kHz) |
| Vertical Tracking Angle | 23° |
| Dimensions (Cartridge) | 17.2mm H × 18.9mm W × 28.3mm D |
| Weight (Cartridge) | 6.1g |
| Dimensions (Cartridge & Headshell) | 21.2mm H × 21.4mm W × 62.4mm D |
| Weight (Cartridge & Headshell) | 15.5g |
| Accessories Included | Two 11mm installation screws, two 8mm installation screws, two washers |






















